The principles of sustainable development are promoted both internally and amongst our customers.
| A SELECTION FROM OUR CLIENT LIST | |
| EITHER DIRECT OR VIA MAIN CONTRACTOR/ AGENT : | |
| ANADARKO COMPANY | APPLE STORES |
| APM management | ATRIUM UXBRIDGE |
| AMEC RAIL | AVEDA STORES |
| BANK OF SCOTLAND | BANK OF AMERICA |
| Bank Of Indonesia | BANK OF SADERAT |
| BEAVERBROOK THE JEWELLERS | BOOTS THE CHEMIST |
| BRENT COUNCIL HOUSING | C M G GROUP |
| CONCEPT BT/ATT | CLYDE MARINE PLC |
| CONSERVATIVE PARTY HQ | CITY & GUILDS |
| COFELY | DISTRICT ENERGY |
| COCA COLA | DELL COMPUTERS |
| DONG | DANONE |
| ENGIE | EMCOR |
| ESTEE LAUDER | ELBOURNE MITCHEL |
| EPS MANTENCES | EXPLORE INTERNATIONAL |
| FRENCH CONSOLATE | FORTE POSTHOUSE |
| GODFREY DAVIES | GRANTS ENTERTAINMENT COMPLEX |
| GUILDHALL LONDON | HITATCHI TRAINS |
| HEARST MAGAZINES | HERTZ CAR RENTAL |
| HAMPSHIRE POLICE | HEWITT PARKARD |
| HSBC CANARY | INTERNATIONAL TENNIS FOUNDATION |
| INSIGHT | JLL SITE CONTRACT |
| J CREW CLOTHING LONDON | KUEHNE & NAGLE |
| LLOYDS BANK PROPERTY GROUP | LEONARD CHESHIRE |
| MARINELOS SEVENOAKS | MARITIME WARFARE CENTRE |
| MARUSSIA F1 TEAM | MOAT MANAGEMENT LTD |
| M O D WHITEHALL | MUSEUM OF LONDON |
| MOAT | MERTON COUNCIL |
| NHS East Oxford | NESTLE HEAD OFFICE |
| NESPRESSO STORES | NIGHT FRANK FACILITIES |
| NHS VICTORIA | OFSTEAD |
| ROYAL INSTITUTE OF ENGINEERING |
RAG & BONE SLOANE SQUARE |
| R ILLOT CHARTERED SURVEYERS | RP CAPITAL |
| ROYAL SUN ALLIANCE | RENAULT FINANCE SERVICE |
| SODEXO | SCIENCE MUSEUM LONDON |
| SCANSKA | ST GEORGES UNIVERSITY HOSPITAL |
| St GEORGES HOSPITAL LONDON | SCHINDLERS GROUP |
| SCIENTIFIC SOFTWARE INTERCOMP | SADLERS HALL |
| SCHNEIDER ELECTRIC | THRESHER STORES HQ |
| TATA | TELEREAL TRILLIUM UK |
| UNITED BISCUITS | VIRGIN HOLIDAY STORES |
| VICTORIA & ALBERT MUSEUM | VEGA |
| LRP DESIGNS | WELLS FARGO |
| WERNER CAPITAL | WHIRLPOOL |
| WAITROSE STORES | WALT DISNEY |
| WANDSWORTH EDUCATION | WUNDERMAN CATO JOHNSTON |
| WIMBLEDON STADUIM | WESTFEILD SHOPPING |


The principles of sustainable development are promoted both internally and amongst our customers.
| A FEW EXAMPLES OF RECENT WORKS CARRIED OUT | |
| CLIENT | COFELY |
| SCOPE OF WORK | A full planned maintenance services with full 24 hour call out services to cover their london office, carry out general building/ maintenance to cover a range of their client sites from the south coast up to london and cambridge, and carry out reactive works to retail & corporate clients within london and the surrounding areas. |
| CLIENT | COFELY DISTRICT ENERGY |
| SCOPE OF WORK | The Building Of New Archive Storage For The District Energy Center Within The London Olympic Park, Stratford. |
| CLIENT | RP CAPITAL |
| SCOPE OF WORK | Complete Fit Out Of New Offices At 33 Grovesnor Place Which Included The Refit Of Office Partitioning, Ceiling Grids, Flooring And Full Refurbishment Works. |
| CLIENT | NESTLE GATWICK |
| SCOPE OF WORK | Major shower works and gym refurbishment. This included a major refit of the showers in the changing rooms, including shower cubicles, drying areas and full decoration works |
| CLIENT | EASTDILL BARCLAY SQUARE |
| SCOPE OF WORK | Carry out major refurbishment and floor refurbishment within the existing building.This included relocation of positioning, refurbishment of the carpet and full decoration works. |
